|
| |||
|---|---|---|---|
| power | range | strength | appearance |
| strong power | 10-15 m | 1 | between quarks |
| electromagnetic power | infinite | 10-2 | between charged particles |
| weak power | 10-15 m | 10-13 | between leptons (neutrinos, elecrons) |
| gravity | infinite | 10-38 | between all particles |







| Data to the Sun | |
|---|---|
| diameter at the equator | 1,392,000 km |
| mass | 1.989 * 1027 t |
| density | 1.41 g/cm3 |
| maximum surface temperature | 6,000 degrees |
| minimum surface tmeperature | 4,500 degrees |

| Data to Mercury | |
|---|---|
| diameter at the equator | 4,878 km |
| mass | 3.303 * 1020 t |
| density | 5.43 g/cm3 |
| day (rotational period) | 58.65 days |
| mean distance to the Sun | 57,910,000 km |
| year (period) | 87.97 days |
| orbital velocity | 172,410 km/h |
| inclination of axis | 2 degrees |
| maximum surface temperature | 427 degrees |
| minimum surface temperature | -212 degrees |
| moons | 0 |

| Data to Venus | |
|---|---|
| diameter at the equator | 12,102 km |
| mass | 4.869 * 1021 t |
| density | 5.25 g/cm3 |
| day (rotational period) | 243.01 days |
| mean distance to the Sun | 108,200,000 km |
| year (period) | 224.7 days |
| orbital velocity | 126,110 km/h |
| inclination of axis | 177.3 degrees |
| maximum surface temperature | 482 degrees |
| maximum surface temperature | 446 degrees |
| moons | 0 |

| Data to Earth | |
|---|---|
| diameter at the equator | 12,756 km |
| mass | 5.976 * 1021 t |
| density | 5.52 g/cm3 |
| day (rotational period) | 23.94 hours |
| mean distance to the Sun | 149,600,000 km |
| year (period) | 365.26 days |
| orbital velocity | 107,250 km/h |
| inclination of axis | 23.45 degrees |
| maximum surface temperature | 58 degrees |
| minimum surface temperature | -89 degrees |
| moons | 1 |

| Data to Mars | |
|---|---|
| diameter at the equator | 6,786 km |
| mass | 6.421 * 1020 t |
| density | 3.95 g/cm3 |
| day (rotational period) | 24.62 hours |
| mean distance to the Sun | 227,940,000 km |
| year (period) | 686.98 days |
| orbital velocity | 86,870 km/h |
| inclination of axis | 25.19 degrees |
| maximum surface temperature | 27 degrees |
| minimum surface temperature | -126 degrees |
| moons | 2 |


| Data to Jupiter | |
|---|---|
| diameter at the equator | 142,984 km |
| mass | 1.9 * 1024 t |
| density | 1.33 g/cm3 |
| day (rotational period) | 9.84 hours |
| mean distance to the Sun | 778,330,000 km |
| year (period) | 11.86 years |
| orbital velocity | 47,010 km/h |
| inclination of axis | 3.12 degrees |
| maximum surface temperature | -118 degrees |
| minimum surface temperatur | -129 degrees |
| moons | 39 |

| Data to Saturn | |
|---|---|
| diameter at the equator | 120,536 km |
| mass | 5.688 * 1023 t |
| density | 0.69 g/cm3 |
| day (rotational period) | 10.23 hours |
| mean distance to the Sun | 1,426,980,000 km |
| year (period) | 29.46 years |
| orbital velocity | 34,700 km/h |
| inclination fo axis | 26.73 degrees |
| maximum surface temperature | -179 degrees |
| minimum surface temperature | -184 degrees |
| moons | 30 |

| Data to Uranus | |
|---|---|
| diameter at the equator | 51,118 km |
| mass | 8.686 * 1022 t |
| density | 1.29 g/cm3 |
| day (otational period) | 17.9 hours |
| mean distance to the Sun | 2,870,990,000 km |
| year (period) | 84.01 years |
| orbital velociy | 24,510 km/h |
| inclination of axis | 97.86 degrees |
| maximum surface temperature | -208 degrees |
| minimum surface temperature | -212 degrees |
| moons | 20 |

| Data to Neptune | |
|---|---|
| diameter at the equator | 49,528 km |
| mass | 1.024 * 1023 t |
| density | 1.64 g/cm3 |
| day (rotational period) | 19.2 hours |
| mean distance to the Sun | 4,497,070,000 km |
| year (period) | 164.79 years |
| orbital velocity | 19,550 km/h |
| inclination of axis | 29.6 degrees |
| maximum surface temperature | -219 degrees |
| minimum surface temperature | -221 degrees |
| moons | 8 |

| Data to Pluto | |
|---|---|
| diameter at the equator | 2,300 km |
| mass | 1.27 * 1019 t |
| density | 2.03 g/cm3 |
| day (rotational period) | 6.38 days |
| mean distance to the Sun | 5,913,520,000 km |
| year (period) | 248.54 years |
| orbital velocity | 17,060 km/h |
| inclination of axis | 122.46 degrees |
| maximum surface temperature | -223 degrees |
| minimum surface temperature | -234 degrees |
| moons | 1 |
